MUST SEE!!! Open floor plan with large loft looking over the main living area. Hardwood flooring in the Family room, large kitchen and a covered patio in the back yard... This property has a ton of room inside must see.
MLS# | 2004552 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 530 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,113 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Parcel Number | 177-13-718-009 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89074 |
Area | 602 - Henderson |
Community Name | Green Valley |
Elementary School | Roberts Aggie* |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Green Valley) | |
Price: $299,000 low | high Med: $330,000 SqFt: 2,113 low | high Med: 2,146 $ / SqFt: $142 low | high Med: $154 On Site: 530 low | high Med: 16 |