MLS# | 2111067 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1975 |
Days On Site | 162 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,980 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.61 |
Property View | Yes |
Parcel Number | 140-26-410-002 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89110 |
Area | 203 - East |
Elementary School | Brookman Eileen |
Middle School | Robinson Dell H.* |
High School | Eldorada |