Description
Welcome to Cold Creek! This premium parcel is positioned at the east side of Cold Creek Subdivision with approximately 148' of USFS land boundary + mtn views! Design, build and enjoy the Cold Creek lifestyle~sited within a small hamlet of Toiyabe National Forest. Residents enjoy a country lifestyle with alpine forest a few minutes away, social calender, recreation/trail riding, ponds and creek. Wild horses, deer and elk roam throughout the area.
Details
MLS# | 2121809 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 134 |
---|
Features
Zoning | RURAL,SINGLE |
---|
Acreage | 0.58 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $194.72 | Min Sale Price: $165,000 | Max Sale Price: $355,000 | Med Sale Price: $287,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $250.17 | Min Sale Price: $215,000 | Max Sale Price: $475,000 | Med Sale Price: $366,750 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $269.69 | Min Sale Price: $515,000 | Max Sale Price: $865,000 | Med Sale Price: $555,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $240.13 | Min Sale Price: $380,000 | Max Sale Price: $590,000 | Med Sale Price: $410,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $259.96 | Min Sale Price: $340,000 | Max Sale Price: $455,000 | Med Sale Price: $446,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $343.68 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $147,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $172.62 | Min Sale Price: $348,000 | Max Sale Price: $348,000 | Med Sale Price: $348,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $338.02 | Min Sale Price: $281,500 | Max Sale Price: $470,000 | Med Sale Price: $375,750 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $303.19 | Min Sale Price: $106,875 | Max Sale Price: $427,500 | Med Sale Price: $267,187 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $240.92 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $194.72 |
Min Sale Price: | $165,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $287,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $250.17 |
Min Sale Price: | $215,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $366,750 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $269.69 |
Min Sale Price: | $515,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $555,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $240.13 |
Min Sale Price: | $380,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $410,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $259.96 |
Min Sale Price: | $340,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $446,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $343.68 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $147,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.62 |
Min Sale Price: | $348,000 |
Max Sale Price: | $348,000 |
Med Sale Price: | $348,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $338.02 |
Min Sale Price: | $281,500 |
Max Sale Price: | $470,000 |
Med Sale Price: | $375,750 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $303.19 |
Min Sale Price: | $106,875 |
Max Sale Price: | $427,500 |
Med Sale Price: | $267,187 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $240.92 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Request a showing
Request a showing
Loading Form