MLS# | 2110922 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1985 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,374 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 178-08-512-044 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89014 |
Area | 602 - Henderson |
Elementary School | McDoniel Estes |
Middle School | Greenspun |
High School | Green Valley |