HUGE CORNER LOT 4 bedroom home in the heart of Green Valley. REAL HARDWOOD FLOORS throughout most of the house including living room, dining room and all bedrooms. Solar screens, stainless appliances, concrete patio slab. Close proximity to shopping, freeways, dining and entertainment.
MLS# | 2127918 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 105 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,743 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Parcel Number | 177-24-514-010 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89074 |
Area | 602 - Henderson |
Community Name | Green Valley South |
Elementary School | Roberts Aggie* |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Green Valley South) | |
Price: $315,000 low | high Med: $339,500 SqFt: 1,743 low | high Med: 1,887 $ / SqFt: $181 low | high Med: $180 On Site: 105 low | high Med: 107 |