Description
Adorable three bedroom home in great Anthem Highlands neighborhood. Zoned for National Blue Ribbon Elementary school! Open kitchen with corian countertops, oak cabinets and lots of natural light. Master retreat features sitting room alcove. Spacious back yard with extended patio!
Details
MLS# | 2004250 |
---|
Style | House |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 541 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.10 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $188.85 | Min Sale Price: $316,000 | Max Sale Price: $425,000 | Med Sale Price: $350,000 |
Date: Oct 2019 | Sales: 24 | Avg $ Per SqFt: $199.33 | Min Sale Price: $280,000 | Max Sale Price: $875,000 | Med Sale Price: $385,000 |
Date: Sep 2019 | Sales: 33 | Avg $ Per SqFt: $188.37 | Min Sale Price: $264,000 | Max Sale Price: $585,000 | Med Sale Price: $400,000 |
Date: Aug 2019 | Sales: 52 | Avg $ Per SqFt: $186.98 | Min Sale Price: $270,000 | Max Sale Price: $835,000 | Med Sale Price: $368,500 |
Date: Jul 2019 | Sales: 60 | Avg $ Per SqFt: $200.7 | Min Sale Price: $270,000 | Max Sale Price: $865,000 | Med Sale Price: $381,500 |
Date: Jun 2019 | Sales: 67 | Avg $ Per SqFt: $192.41 | Min Sale Price: $269,000 | Max Sale Price: $788,000 | Med Sale Price: $400,000 |
Date: May 2019 | Sales: 80 | Avg $ Per SqFt: $191.1 | Min Sale Price: $235,000 | Max Sale Price: $925,000 | Med Sale Price: $390,000 |
Date: Apr 2019 | Sales: 61 | Avg $ Per SqFt: $190.33 | Min Sale Price: $233,000 | Max Sale Price: $822,500 | Med Sale Price: $365,000 |
Date: Mar 2019 | Sales: 72 | Avg $ Per SqFt: $188.98 | Min Sale Price: $254,000 | Max Sale Price: $1,020,000 | Med Sale Price: $379,033 |
Date: Feb 2019 | Sales: 49 | Avg $ Per SqFt: $195.85 | Min Sale Price: $275,000 | Max Sale Price: $777,000 | Med Sale Price: $372,500 |
Date: Jan 2019 | Sales: 74 | Avg $ Per SqFt: $193.98 | Min Sale Price: $260,000 | Max Sale Price: $830,000 | Med Sale Price: $371,000 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $183.9 | Min Sale Price: $247,000 | Max Sale Price: $795,000 | Med Sale Price: $347,514 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $316,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $350,000 |
Oct 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $199.33 |
Min Sale Price: | $280,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $385,000 |
Sep 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $188.37 |
Min Sale Price: | $264,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $400,000 |
Aug 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $186.98 |
Min Sale Price: | $270,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $368,500 |
Jul 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $200.7 |
Min Sale Price: | $270,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $381,500 |
Jun 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $192.41 |
Min Sale Price: | $269,000 |
Max Sale Price: | $788,000 |
Med Sale Price: | $400,000 |
May 2019 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $191.1 |
Min Sale Price: | $235,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $390,000 |
Apr 2019 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $190.33 |
Min Sale Price: | $233,000 |
Max Sale Price: | $822,500 |
Med Sale Price: | $365,000 |
Mar 2019 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $188.98 |
Min Sale Price: | $254,000 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $379,033 |
Feb 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $195.85 |
Min Sale Price: | $275,000 |
Max Sale Price: | $777,000 |
Med Sale Price: | $372,500 |
Jan 2019 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $193.98 |
Min Sale Price: | $260,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $371,000 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $183.9 |
Min Sale Price: | $247,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $347,514 |
Request a showing
Request a showing
Loading Form