Fabulous Panoramic Views of the Golf and Spring Mountain Views. Golf at the Best location in Sun City. 3 Bedroom, 2 1/2 Bath with Guest suite. Office/Den can be 3rd Bedroom.Family Room, Formal Liv/Din. Breakfast Nook . Oak Doors Entry. Master and Guest Baths.Laminate Floors. 3 Car Garage.Gold Key house - exterior lighting fixtures upgraded, kitchen cabinets upgraded, gold plumbing fixtures, jetted tub. New roof and skylights 2 years ago
MLS# | 1999642 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 554 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,819 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Parcel Number | 138-18-318-016 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89134 |
Area | 404 - North West |
Community Name | Sun City Summerlin |
Elementary School | Lummis William* |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $550,000 low | high Med: $330,000 SqFt: 2,819 low | high Med: 1,635 $ / SqFt: $195 low | high Med: $203 On Site: 554 low | high Med: 8 |