MLS# | 2107848 |
---|---|
HomeFacts ID | 4368 |
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2008 |
Days On Site | 174 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,021 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.13 |
Parcel Number | 190-19-613-059 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89044 |
Area | 606 - Henderson |
Community Name | MADEIRA CANYON |
Elementary School | Wallin, Shirley |
Middle School | Webb, Del E. |
High School | Liberty |