Description
Commercial lot north of the Roadhouse Casino. Power poles along south property line. Water is in Dandelion St., or Calvada Blvd. Buyer and buyers agent to verify utility locations.
Details
MLS# | 2034019 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 447 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 6 | Avg $ Per SqFt: $82.89 | Min Sale Price: $3,000 | Max Sale Price: $315,000 | Med Sale Price: $138,000 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $116.34 | Min Sale Price: $1,500 | Max Sale Price: $410,000 | Med Sale Price: $140,000 |
Date: Sep 2019 | Sales: 28 | Avg $ Per SqFt: $126.44 | Min Sale Price: $4,300 | Max Sale Price: $380,000 | Med Sale Price: $177,450 |
Date: Aug 2019 | Sales: 63 | Avg $ Per SqFt: $121.6 | Min Sale Price: $2,500 | Max Sale Price: $420,000 | Med Sale Price: $187,500 |
Date: Jul 2019 | Sales: 53 | Avg $ Per SqFt: $110.84 | Min Sale Price: $4,500 | Max Sale Price: $330,000 | Med Sale Price: $159,900 |
Date: Jun 2019 | Sales: 67 | Avg $ Per SqFt: $115.65 | Min Sale Price: $10,000 | Max Sale Price: $340,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 74 | Avg $ Per SqFt: $117.18 | Min Sale Price: $3,500 | Max Sale Price: $455,000 | Med Sale Price: $184,950 |
Date: Apr 2019 | Sales: 64 | Avg $ Per SqFt: $130.15 | Min Sale Price: $3,000 | Max Sale Price: $387,000 | Med Sale Price: $200,000 |
Date: Mar 2019 | Sales: 75 | Avg $ Per SqFt: $114.5 | Min Sale Price: $4,000 | Max Sale Price: $550,000 | Med Sale Price: $160,500 |
Date: Feb 2019 | Sales: 64 | Avg $ Per SqFt: $122.36 | Min Sale Price: $5,500 | Max Sale Price: $580,000 | Med Sale Price: $197,500 |
Date: Jan 2019 | Sales: 77 | Avg $ Per SqFt: $109.33 | Min Sale Price: $2,400 | Max Sale Price: $500,000 | Med Sale Price: $140,000 |
Date: Dec 2018 | Sales: 55 | Avg $ Per SqFt: $111.94 | Min Sale Price: $2,500 | Max Sale Price: $360,000 | Med Sale Price: $172,000 |
Nov 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $82.89 |
Min Sale Price: | $3,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $138,000 |
Oct 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $116.34 |
Min Sale Price: | $1,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $140,000 |
Sep 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $126.44 |
Min Sale Price: | $4,300 |
Max Sale Price: | $380,000 |
Med Sale Price: | $177,450 |
Aug 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $121.6 |
Min Sale Price: | $2,500 |
Max Sale Price: | $420,000 |
Med Sale Price: | $187,500 |
Jul 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $110.84 |
Min Sale Price: | $4,500 |
Max Sale Price: | $330,000 |
Med Sale Price: | $159,900 |
Jun 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $115.65 |
Min Sale Price: | $10,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $117.18 |
Min Sale Price: | $3,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $184,950 |
Apr 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $130.15 |
Min Sale Price: | $3,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $200,000 |
Mar 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $114.5 |
Min Sale Price: | $4,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $160,500 |
Feb 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $122.36 |
Min Sale Price: | $5,500 |
Max Sale Price: | $580,000 |
Med Sale Price: | $197,500 |
Jan 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $109.33 |
Min Sale Price: | $2,400 |
Max Sale Price: | $500,000 |
Med Sale Price: | $140,000 |
Dec 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $111.94 |
Min Sale Price: | $2,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $172,000 |
Request a showing
Request a showing
Loading Form