Description
APN # 163-01-103-027/028 $650,000 per acre Las Vegas jurisdiction zoned RE-Residence Estates District-up to 2 du per acre Parcel across Lindell was approved for zone change to R-4 and a 144- unit senior apartment. Parcel is fenced. Paved roads. Water stubbed to parcel. Septic sewer.
Details
MLS# | 2099525 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 197 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 14 | Avg $ Per SqFt: $156.83 | Min Sale Price: $130,100 | Max Sale Price: $435,388 | Med Sale Price: $249,000 |
Date: Sep 2019 | Sales: 14 | Avg $ Per SqFt: $154.06 | Min Sale Price: $107,000 | Max Sale Price: $349,000 | Med Sale Price: $205,000 |
Date: Aug 2019 | Sales: 20 | Avg $ Per SqFt: $154.57 | Min Sale Price: $150,000 | Max Sale Price: $505,000 | Med Sale Price: $364,194 |
Date: Jul 2019 | Sales: 22 | Avg $ Per SqFt: $156.78 | Min Sale Price: $132,750 | Max Sale Price: $810,000 | Med Sale Price: $346,750 |
Date: Jun 2019 | Sales: 27 | Avg $ Per SqFt: $154.99 | Min Sale Price: $146,500 | Max Sale Price: $650,000 | Med Sale Price: $250,000 |
Date: May 2019 | Sales: 38 | Avg $ Per SqFt: $154.4 | Min Sale Price: $130,000 | Max Sale Price: $615,000 | Med Sale Price: $249,000 |
Date: Apr 2019 | Sales: 22 | Avg $ Per SqFt: $157.05 | Min Sale Price: $137,500 | Max Sale Price: $648,000 | Med Sale Price: $240,450 |
Date: Mar 2019 | Sales: 25 | Avg $ Per SqFt: $139.3 | Min Sale Price: $45,000 | Max Sale Price: $500,000 | Med Sale Price: $225,000 |
Date: Feb 2019 | Sales: 20 | Avg $ Per SqFt: $161.56 | Min Sale Price: $118,000 | Max Sale Price: $575,000 | Med Sale Price: $340,000 |
Date: Jan 2019 | Sales: 22 | Avg $ Per SqFt: $150.59 | Min Sale Price: $137,500 | Max Sale Price: $638,000 | Med Sale Price: $257,450 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $157.69 | Min Sale Price: $120,000 | Max Sale Price: $725,000 | Med Sale Price: $246,500 |
Oct 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $156.83 |
Min Sale Price: | $130,100 |
Max Sale Price: | $435,388 |
Med Sale Price: | $249,000 |
Sep 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $154.06 |
Min Sale Price: | $107,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $205,000 |
Aug 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $154.57 |
Min Sale Price: | $150,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $364,194 |
Jul 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $156.78 |
Min Sale Price: | $132,750 |
Max Sale Price: | $810,000 |
Med Sale Price: | $346,750 |
Jun 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $154.99 |
Min Sale Price: | $146,500 |
Max Sale Price: | $650,000 |
Med Sale Price: | $250,000 |
May 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $154.4 |
Min Sale Price: | $130,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $249,000 |
Apr 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $157.05 |
Min Sale Price: | $137,500 |
Max Sale Price: | $648,000 |
Med Sale Price: | $240,450 |
Mar 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $139.3 |
Min Sale Price: | $45,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $225,000 |
Feb 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $161.56 |
Min Sale Price: | $118,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $340,000 |
Jan 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $150.59 |
Min Sale Price: | $137,500 |
Max Sale Price: | $638,000 |
Med Sale Price: | $257,450 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $157.69 |
Min Sale Price: | $120,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $246,500 |
Request a showing
Request a showing
Loading Form