Description
Equestrian Area adjacent to riding stables
Details
MLS# | 2034362 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 440 |
---|
Features
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $161.76 | Min Sale Price: $253,000 | Max Sale Price: $253,000 | Med Sale Price: $253,000 |
Date: Oct 2019 | Sales: 43 | Avg $ Per SqFt: $163.99 | Min Sale Price: $220,000 | Max Sale Price: $752,000 | Med Sale Price: $307,500 |
Date: Sep 2019 | Sales: 56 | Avg $ Per SqFt: $156.66 | Min Sale Price: $195,000 | Max Sale Price: $765,000 | Med Sale Price: $325,250 |
Date: Aug 2019 | Sales: 77 | Avg $ Per SqFt: $169.18 | Min Sale Price: $144,500 | Max Sale Price: $850,000 | Med Sale Price: $320,000 |
Date: Jul 2019 | Sales: 82 | Avg $ Per SqFt: $165.26 | Min Sale Price: $158,000 | Max Sale Price: $817,500 | Med Sale Price: $355,500 |
Date: Jun 2019 | Sales: 100 | Avg $ Per SqFt: $160.75 | Min Sale Price: $144,000 | Max Sale Price: $1,077,000 | Med Sale Price: $333,450 |
Date: May 2019 | Sales: 117 | Avg $ Per SqFt: $168.4 | Min Sale Price: $188,000 | Max Sale Price: $1,050,000 | Med Sale Price: $315,000 |
Date: Apr 2019 | Sales: 112 | Avg $ Per SqFt: $167.93 | Min Sale Price: $145,000 | Max Sale Price: $850,500 | Med Sale Price: $325,000 |
Date: Mar 2019 | Sales: 113 | Avg $ Per SqFt: $165.29 | Min Sale Price: $140,000 | Max Sale Price: $830,000 | Med Sale Price: $370,000 |
Date: Feb 2019 | Sales: 77 | Avg $ Per SqFt: $164.16 | Min Sale Price: $112,000 | Max Sale Price: $925,000 | Med Sale Price: $320,000 |
Date: Jan 2019 | Sales: 72 | Avg $ Per SqFt: $157.15 | Min Sale Price: $140,000 | Max Sale Price: $725,000 | Med Sale Price: $342,500 |
Date: Dec 2018 | Sales: 66 | Avg $ Per SqFt: $157.72 | Min Sale Price: $173,000 | Max Sale Price: $577,445 | Med Sale Price: $320,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $161.76 |
Min Sale Price: | $253,000 |
Max Sale Price: | $253,000 |
Med Sale Price: | $253,000 |
Oct 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $163.99 |
Min Sale Price: | $220,000 |
Max Sale Price: | $752,000 |
Med Sale Price: | $307,500 |
Sep 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $156.66 |
Min Sale Price: | $195,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $325,250 |
Aug 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $169.18 |
Min Sale Price: | $144,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $320,000 |
Jul 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $165.26 |
Min Sale Price: | $158,000 |
Max Sale Price: | $817,500 |
Med Sale Price: | $355,500 |
Jun 2019 |
---|
Sales: | 100 |
Avg $ Per SqFt: | $160.75 |
Min Sale Price: | $144,000 |
Max Sale Price: | $1,077,000 |
Med Sale Price: | $333,450 |
May 2019 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $168.4 |
Min Sale Price: | $188,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $315,000 |
Apr 2019 |
---|
Sales: | 112 |
Avg $ Per SqFt: | $167.93 |
Min Sale Price: | $145,000 |
Max Sale Price: | $850,500 |
Med Sale Price: | $325,000 |
Mar 2019 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $165.29 |
Min Sale Price: | $140,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $370,000 |
Feb 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $164.16 |
Min Sale Price: | $112,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $320,000 |
Jan 2019 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $157.15 |
Min Sale Price: | $140,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $342,500 |
Dec 2018 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $157.72 |
Min Sale Price: | $173,000 |
Max Sale Price: | $577,445 |
Med Sale Price: | $320,000 |
Request a showing
Request a showing
Loading Form